M60 Anticlockwise Jct 25 entry slip road hardshoulder closure
1 lane24 Jun 2026 to 5 Dec 2026 · Slip road closed, Construction work

Roadworks and lane closures
2 closures in force on the M60 right now. National Highways has 10 closures booked in the next 24 hours, the first due from 9pm, so it may already be in place. Its slowest recurring hour is Thu 07:00, averaging 15 mph.
Photo: Bob Abell, Geograph, CC BY-SA 2.0, resizedClosure data updated 35 minutes ago
M60 Anticlockwise Jct 25 entry slip road hardshoulder closure
1 lane24 Jun 2026 to 5 Dec 2026 · Slip road closed, Construction work
M60 Clockwise Jct 26 entry slip road closure
21 Oct 2026 to 22 Oct 2026 · Slip road closed, Tree and vegetation cutting
M60 anticlockwise lane 1 closure (MP 5/8 to 4/3)
Due nowM60 Anticlockwise lane 3 closure (MP 1/5 to 53/5)
Due nowM60 Clockwise Jct 27 entry slip road closure
Due nowM60 Clockwise lanes 2, 3 and 4 closure (MP 21/9 to 24/4)
Due nowM61 Southbound to M60 Clockwise link road lane 2 closure
Due nowM60 anticlockwise lane 1 closure (MP 5/8 to 4/3)
BookedM60 Anticlockwise Lanes 1 and 2 closure (MP 1/3 to 50/5)
BookedM60 Clockwise lane 1 closure (MP 49/1 to 52/2)
BookedM60 Clockwise lanes 2, 3 and 4 closure (MP 21/9 to 24/4)
BookedM61 Southbound to M60 Clockwise link road lane 2 closure
BookedThese are closures National Highways has scheduled, mostly overnight. Plans can change on the night, and a closure only shows above as in force once our last check has seen it set up, so one that has passed its start time may already be in place.
M60 Anticlockwise Jct 25 entry slip road hardshoulder closure
in forceEnd dates are National Highways’ own schedule and can move. Long-running roadworks on every road.
Measured about 500 m from junction 24, Denton, in Tameside
Measured about 500 m from junction 24, Denton, in Tameside
Measured about 500 m from junction 24, Denton, in Tameside
Measured about 500 m from junction 24, Denton, in Tameside
Measured about 500 m from junction 24, Denton, in Tameside
Measured about 400 m from junction 2, Roscoe's, in Stockport
Each hour is compared with that sensor’s own free-flow speed rather than the speed limit, because some sensors sit on bends and slip roads that never reach 70 mph. Quiet hours carrying under 600 vehicles are left out, so overnight roadworks are not mistaken for congestion.
| Day | 00 | 1 | 2 | 3 | 4 | 5 | 06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mon 00:00, 58 mph, 6% below normal | Mon 01:00, 58 mph, 6% below normal | Mon 02:00, 58 mph, 6% below normal | Mon 03:00, 58 mph, 6% below normal | Mon 04:00, 60 mph, 2% below normal | Mon 05:00, 62 mph, -1% below normal | Mon 06:00, 59 mph, 3% below normal | Mon 07:00, 49 mph, 20% below normal | Mon 08:00, 47 mph, 24% below normal | Mon 09:00, 56 mph, 9% below normal | Mon 10:00, 58 mph, 6% below normal | Mon 11:00, 57 mph, 6% below normal | Mon 12:00, 58 mph, 5% below normal | Mon 13:00, 58 mph, 5% below normal | Mon 14:00, 58 mph, 5% below normal | Mon 15:00, 57 mph, 7% below normal | Mon 16:00, 53 mph, 13% below normal | Mon 17:00, 56 mph, 9% below normal | Mon 18:00, 60 mph, 1% below normal | Mon 19:00, 62 mph, -1% below normal | Mon 20:00, 60 mph, 1% below normal | Mon 21:00, 59 mph, 4% below normal | Mon 22:00, 58 mph, 5% below normal | Mon 23:00, 58 mph, 6% below normal |
| Tue | Tue 00:00, 58 mph, 6% below normal | Tue 01:00, 57 mph, 6% below normal | Tue 02:00, 58 mph, 6% below normal | Tue 03:00, 58 mph, 5% below normal | Tue 04:00, 60 mph, 3% below normal | Tue 05:00, 61 mph, 0% below normal | Tue 06:00, 58 mph, 4% below normal | Tue 07:00, 45 mph, 26% below normal | Tue 08:00, 42 mph, 32% below normal | Tue 09:00, 51 mph, 17% below normal | Tue 10:00, 56 mph, 8% below normal | Tue 11:00, 57 mph, 7% below normal | Tue 12:00, 58 mph, 6% below normal | Tue 13:00, 58 mph, 5% below normal | Tue 14:00, 57 mph, 7% below normal | Tue 15:00, 53 mph, 12% below normal | Tue 16:00, 46 mph, 24% below normal | Tue 17:00, 47 mph, 23% below normal | Tue 18:00, 58 mph, 5% below normal | Tue 19:00, 61 mph, 0% below normal | Tue 20:00, 60 mph, 2% below normal | Tue 21:00, 58 mph, 4% below normal | Tue 22:00, 57 mph, 7% below normal | Tue 23:00, 57 mph, 7% below normal |
| Wed | Wed 00:00, 57 mph, 7% below normal | Wed 01:00, 57 mph, 7% below normal | Wed 02:00, 56 mph, 8% below normal | Wed 03:00, 57 mph, 6% below normal | Wed 04:00, 59 mph, 3% below normal | Wed 05:00, 61 mph, 0% below normal | Wed 06:00, 58 mph, 5% below normal | Wed 07:00, 46 mph, 25% below normal | Wed 08:00, 40 mph, 35% below normal | Wed 09:00, 49 mph, 19% below normal | Wed 10:00, 55 mph, 9% below normal | Wed 11:00, 57 mph, 7% below normal | Wed 12:00, 57 mph, 6% below normal | Wed 13:00, 57 mph, 6% below normal | Wed 14:00, 57 mph, 6% below normal | Wed 15:00, 54 mph, 11% below normal | Wed 16:00, 49 mph, 19% below normal | Wed 17:00, 49 mph, 19% below normal | Wed 18:00, 58 mph, 5% below normal | Wed 19:00, 61 mph, 0% below normal | Wed 20:00, 61 mph, 1% below normal | Wed 21:00, 59 mph, 3% below normal | Wed 22:00, 58 mph, 5% below normal | Wed 23:00, 58 mph, 6% below normal |
| Thu | Thu 00:00, 57 mph, 7% below normal | Thu 01:00, 57 mph, 7% below normal | Thu 02:00, 57 mph, 7% below normal | Thu 03:00, 57 mph, 7% below normal | Thu 04:00, 59 mph, 3% below normal | Thu 05:00, 62 mph, -1% below normal | Thu 06:00, 59 mph, 3% below normal | Thu 07:00, 48 mph, 21% below normal | Thu 08:00, 44 mph, 29% below normal | Thu 09:00, 52 mph, 15% below normal | Thu 10:00, 56 mph, 8% below normal | Thu 11:00, 55 mph, 9% below normal | Thu 12:00, 54 mph, 11% below normal | Thu 13:00, 54 mph, 11% below normal | Thu 14:00, 55 mph, 9% below normal | Thu 15:00, 51 mph, 16% below normal | Thu 16:00, 44 mph, 27% below normal | Thu 17:00, 47 mph, 23% below normal | Thu 18:00, 57 mph, 6% below normal | Thu 19:00, 61 mph, 1% below normal | Thu 20:00, 59 mph, 3% below normal | Thu 21:00, 59 mph, 4% below normal | Thu 22:00, 57 mph, 6% below normal | Thu 23:00, 57 mph, 7% below normal |
| Fri | Fri 00:00, 56 mph, 8% below normal | Fri 01:00, 57 mph, 7% below normal | Fri 02:00, 57 mph, 7% below normal | Fri 03:00, 57 mph, 6% below normal | Fri 04:00, 59 mph, 4% below normal | Fri 05:00, 62 mph, -1% below normal | Fri 06:00, 61 mph, 1% below normal | Fri 07:00, 57 mph, 7% below normal | Fri 08:00, 57 mph, 7% below normal | Fri 09:00, 57 mph, 6% below normal | Fri 10:00, 57 mph, 7% below normal | Fri 11:00, 55 mph, 9% below normal | Fri 12:00, 53 mph, 14% below normal | Fri 13:00, 54 mph, 12% below normal | Fri 14:00, 50 mph, 18% below normal | Fri 15:00, 45 mph, 26% below normal | Fri 16:00, 45 mph, 27% below normal | Fri 17:00, 51 mph, 17% below normal | Fri 18:00, 57 mph, 6% below normal | Fri 19:00, 60 mph, 1% below normal | Fri 20:00, 60 mph, 2% below normal | Fri 21:00, 59 mph, 4% below normal | Fri 22:00, 58 mph, 6% below normal | Fri 23:00, 57 mph, 6% below normal |
| Sat | Sat 00:00, 57 mph, 6% below normal | Sat 01:00, 57 mph, 6% below normal | Sat 02:00, 57 mph, 7% below normal | Sat 03:00, 57 mph, 7% below normal | Sat 04:00, 59 mph, 3% below normal | Sat 05:00, 61 mph, -1% below normal | Sat 06:00, 62 mph, -1% below normal | Sat 07:00, 62 mph, -1% below normal | Sat 08:00, 61 mph, 0% below normal | Sat 09:00, 60 mph, 2% below normal | Sat 10:00, 59 mph, 4% below normal | Sat 11:00, 57 mph, 6% below normal | Sat 12:00, 55 mph, 10% below normal | Sat 13:00, 56 mph, 9% below normal | Sat 14:00, 58 mph, 5% below normal | Sat 15:00, 59 mph, 4% below normal | Sat 16:00, 59 mph, 3% below normal | Sat 17:00, 60 mph, 1% below normal | Sat 18:00, 61 mph, 0% below normal | Sat 19:00, 61 mph, 0% below normal | Sat 20:00, 60 mph, 2% below normal | Sat 21:00, 58 mph, 4% below normal | Sat 22:00, 57 mph, 7% below normal | Sat 23:00, 57 mph, 7% below normal |
| Sun | Sun 00:00, 57 mph, 6% below normal | Sun 01:00, 57 mph, 7% below normal | Sun 02:00, 58 mph, 6% below normal | Sun 03:00, 58 mph, 6% below normal | Sun 04:00, 60 mph, 2% below normal | Sun 05:00, 62 mph, -1% below normal | Sun 06:00, 62 mph, -2% below normal | Sun 07:00, 62 mph, -1% below normal | Sun 08:00, 61 mph, 0% below normal | Sun 09:00, 61 mph, 1% below normal | Sun 10:00, 60 mph, 2% below normal | Sun 11:00, 59 mph, 3% below normal | Sun 12:00, 57 mph, 6% below normal | Sun 13:00, 57 mph, 6% below normal | Sun 14:00, 59 mph, 3% below normal | Sun 15:00, 60 mph, 3% below normal | Sun 16:00, 60 mph, 2% below normal | Sun 17:00, 60 mph, 1% below normal | Sun 18:00, 61 mph, 0% below normal | Sun 19:00, 61 mph, 0% below normal | Sun 20:00, 61 mph, 0% below normal | Sun 21:00, 59 mph, 4% below normal | Sun 22:00, 58 mph, 5% below normal | Sun 23:00, 58 mph, 5% below normal |
2 closures were in force at our last check of the National Highways feed (1:38am today, UK time): M60 Anticlockwise Jct 25 entry slip road hardshoulder closure; and M60 Clockwise Jct 26 entry slip road closure. This covers planned roadworks and lane closures, not accidents.
National Highways has 10 closures booked on the M60 in the next 24 hours, the first due from 9pm, so it may already be in place: M60 anticlockwise lane 1 closure (MP 5/8 to 4/3); M60 Anticlockwise lane 3 closure (MP 1/5 to 53/5); and M60 Clockwise Jct 27 entry slip road closure, plus 7 more. Plans can change on the night.
One long-running scheme is listed: M60 Anticlockwise Jct 25 entry slip road hardshoulder closure, due to end 5 Dec 2026. End dates are National Highways’ own schedule and can move.