Measured over Christmas 2025 · 35 roads
Christmas getaway traffic: when to travel
Last Christmas the getaway days carried about normal traffic (1% to 4% less than a normal day), but the rush moved into the middle of the day. The slowest day was Saturday 27 December 2025, after Boxing Day. Measured from National Highways roadside sensors, not estimated. Christmas Day 2026 is a Friday, so the weekdays will fall differently.
Every day of Christmas 2025
Daytime traffic against a normal dayA getaway day, hour by hour
Monday 22 December 2025Day by day, with the slowest roads
19 December 2025 to 4 January 2026| Day | Traffic | Busiest hour | Slowest roads against normal |
|---|---|---|---|
| Fri 19 Dec | -2% | 16:00 (normally 16:00) | M60 37 mph at 14:00 (normally 51); M56 51 mph at 14:00 (normally 59) |
| Sat 20 Dec | -1% | 11:00 (normally 12:00) | A2 42 mph at 13:00 (normally 57); M18 60 mph at 12:00 (normally 68) |
| Sun 21 Dec | -2% | 12:00 (normally 12:00) | M5 50 mph at 13:00 (normally 59); M40 49 mph at 14:00 (normally 56) |
| Mon 22 Dec | -1% | 16:00 (normally 07:00) | M55 38 mph at 10:00 (normally 55); M18 50 mph at 15:00 (normally 64) |
| Tue 23 Dec | -4% | 14:00 (normally 07:00) | A1 30 mph at 11:00 (normally 59); M18 37 mph at 17:00 (normally 60) |
| Wed 24 Dec | -26% | 13:00 (normally 07:00) | A27 52 mph at 12:00 (normally 60); M3 57 mph at 12:00 (normally 61) |
| Thu 25 Dec | -57% | 11:00 (normally 07:00) | M23 52 mph at 20:00 (normally 59); M55 59 mph at 06:00 (normally 60) |
| Fri 26 Dec | -33% | 11:00 (normally 16:00) | M25 48 mph at 12:00 (normally 52); M11 53 mph at 12:00 (normally 55) |
| Sat 27 Dec | -3% | 12:00 (normally 12:00) | A1 30 mph at 12:00 (normally 62); M11 33 mph at 12:00 (normally 55) |
| Sun 28 Dec | -4% | 11:00 (normally 12:00) | A1 34 mph at 13:00 (normally 62); M18 60 mph at 12:00 (normally 68) |
| Mon 29 Dec | -16% | 11:00 (normally 07:00) | A1 40 mph at 12:00 (normally 58); A2 42 mph at 12:00 (normally 55) |
| Tue 30 Dec | -16% | 14:00 (normally 07:00) | A1 50 mph at 16:00 (normally 59); A2 47 mph at 15:00 (normally 53) |
| Wed 31 Dec | -32% | 14:00 (normally 07:00) | M18 46 mph at 18:00 (normally 65); A3 62 mph at 06:00 (normally 63) |
| Thu 1 Jan | -48% | 13:00 (normally 07:00) | M11 51 mph at 21:00 (normally 58); M27 54 mph at 18:00 (normally 60) |
| Fri 2 Jan | -24% | 12:00 (normally 16:00) | M54 48 mph at 06:00 (normally 52); A2 53 mph at 12:00 (normally 56) |
| Sat 3 Jan | -15% | 12:00 (normally 12:00) | M5 54 mph at 15:00 (normally 60); M621 57 mph at 09:00 (normally 62) |
| Sun 4 Jan | -18% | 12:00 (normally 12:00) | M621 52 mph at 15:00 (normally 59); M67 52 mph at 21:00 (normally 57) |
“Traffic” is vehicles between 06:00 and 22:00 on the typical (median) road of 35, against ordinary days of the same weekday from 1 to 18 December 2025. The slowest roads are those whose speed fell furthest below their normal for that hour; a single day can include a crash or roadworks. Roadworks due to finish before Christmas are on long-running roadworks, and every other bank holiday is on bank holiday traffic.
Questions about Christmas traffic
What is the busiest day for the Christmas getaway?
Measured over Christmas 2025, the getaway days from Friday 19 to Tuesday 23 December carried 1% to 4% less traffic than a normal day of the same weekday: about the same amount, not a surge. What changed was the timing, with the busiest hour moving into the middle of the day. The slowest day of the whole holiday was Saturday 27 December 2025, when the typical road’s worst hour ran 4 mph below normal.
Are the roads quiet on Christmas Day?
Yes. On Thursday 25 December 2025 the typical road carried 57% less traffic in the daytime than a normal day, and its busiest hour was 11:00.
What about Christmas Eve?
On Wednesday 24 December 2025 the typical road carried 26% less traffic than a normal day, busiest at 13:00.
Will Christmas 2026 be the same?
Not exactly. Christmas Day 2025 was a Thursday; Christmas Day 2026 is a Friday, so every weekday shifts. These are the measured days of Christmas 2025 with their real dates, a guide to the pattern rather than a forecast.
Powered by National Highways’ Transport Data Feeds.