Weekdays · 35 roads · measured between 1 May 2026 and 15 June 2026
Rush hour times on England’s motorways
MORNING RUSH HOUR
07:00 to 09:00
Worst at 08:00, about 17% below normal speed on a weekday
EVENING RUSH HOUR
16:00 to 18:00
Worst at 16:00, about 16% below normal speed on a weekday
On a weekday the morning rush hour runs 07:00 to 09:00 and the evening rush hour 16:00 to 18:00. At 08:00, 14 of 35 measured roads are in their own morning rush. The longest is the M6.
Rush hour on every road
Weekdays, worst hour in each window| Road | Morning | Evening | Sensors |
|---|---|---|---|
| A1 | 07:00 to 09:00, worst at 07:00 | No clear rush hour | 5 |
| A1(M) | No clear rush hour | No clear rush hour | 11 |
| A2 | 06:00 to 08:00, worst at 07:00 | No clear rush hour | 12 |
| A3 | No clear rush hour | No clear rush hour | 5 |
| A11 | No clear rush hour | No clear rush hour | 3 thin |
| A14 | No clear rush hour | 16:00 to 18:00, worst at 16:00 | 5 |
| A20 | 08:00 to 09:00, worst at 08:00 | 15:00 to 18:00, worst at 17:00 | 4 thin |
| A27 | No clear rush hour | No clear rush hour | 5 |
| A38 | 07:00 to 08:00, worst at 07:00 | No clear rush hour | 1 thin |
| A42 | No clear rush hour | No clear rush hour | 5 |
| A45 | 07:00 to 09:00, worst at 07:00 | 16:00 to 18:00, worst at 16:00 | 2 thin |
| M1 | No clear rush hour | No clear rush hour | 22 |
| M2 | No clear rush hour | No clear rush hour | 5 |
| M3 | No clear rush hour | No clear rush hour | 12 |
| M4 | 07:00 to 09:00, worst at 07:00 | 16:00 to 18:00, worst at 17:00 | 38 |
| M5 | No clear rush hour | No clear rush hour | 12 |
| M6 | 07:00 to 09:00, worst at 08:00 | 15:00 to 18:00, worst at 17:00 | 12 |
| M11 | No clear rush hour | 15:00 to 18:00, worst at 16:00 | 24 |
| M18 | 08:00 to 09:00, worst at 08:00 | 16:00 to 18:00, worst at 16:00 | 5 |
| M20 | No clear rush hour | 16:00 to 18:00, worst at 16:00 | 19 |
| M23 | No clear rush hour | No clear rush hour | 12 |
| M25 | 07:00 to 09:00, worst at 07:00 | 15:00 to 18:00, worst at 16:00 | 62 |
| M27 | 07:00 to 09:00, worst at 08:00 | 16:00 to 17:00, worst at 16:00 | 12 |
| M32 | 07:00 to 09:00, worst at 08:00 | 16:00 to 18:00, worst at 16:00 | 5 |
| M40 | No clear rush hour | No clear rush hour | 16 |
| M42 | 07:00 to 09:00, worst at 08:00 | 16:00 to 18:00, worst at 16:00 | 12 |
| M45 | No clear rush hour | No clear rush hour | 3 thin |
| M49 | No clear rush hour | No clear rush hour | 5 |
| M54 | No clear rush hour | 16:00 to 17:00, worst at 16:00 | 5 |
| M55 | 08:00 to 09:00, worst at 08:00 | 16:00 to 18:00, worst at 17:00 | 5 |
| M56 | 08:00 to 09:00, worst at 08:00 | 16:00 to 18:00, worst at 16:00 | 5 |
| M60 | 07:00 to 09:00, worst at 08:00 | 16:00 to 18:00, worst at 16:00 | 12 |
| M61 | 07:00 to 09:00, worst at 07:00 | No clear rush hour | 5 |
| M62 | 07:00 to 09:00, worst at 07:00 | 16:00 to 18:00, worst at 16:00 | 12 |
| M65 | No clear rush hour | No clear rush hour | 5 |
| M66 | No clear rush hour | 16:00 to 17:00, worst at 16:00 | 7 |
| M67 | 07:00 to 08:00, worst at 07:00 | No clear rush hour | 5 |
| M69 | No clear rush hour | No clear rush hour | 5 |
| M180 | No clear rush hour | No clear rush hour | 4 thin |
| M602 | 08:00 to 09:00, worst at 08:00 | No clear rush hour | 8 |
| M621 | No clear rush hour | 16:00 to 18:00, worst at 16:00 | 5 |
Questions about rush hour
What time is rush hour in England?
On a weekday the morning rush hour runs 07:00 to 09:00: at 08:00, 14 of 35 measured roads are in their own morning rush. The evening rush hour runs 16:00 to 18:00, with 17 roads in it at 16:00. Measured from National Highways roadside sensors between 1 May 2026 and 15 June 2026 on 35 roads with at least 5 sensors each, not estimated.
Which road has the longest rush hour?
The M6: 5 hours of weekday rush hour in total, the morning 07:00 to 09:00, worst at 08:00 and the evening 15:00 to 18:00, worst at 17:00. Only roads with at least 5 sensors are compared.
How is rush hour worked out here?
Each weekday hour is compared with the road’s own normal speed. The morning peak is the slowest hour between 05:00 and 11:00 and the evening peak the slowest between 14:00 and 20:00. The rush hour is the run of hours around that peak that are at least halfway from the road’s usual midday level up to the peak. A road whose peak is under 5% below normal, or barely above its midday level, has no clear rush hour.