M62 eastbound Jct 22 to Jct 24 carriageway closure
3 lanes21 Oct 2026 to 22 Oct 2026 · Road fully closed, Maintenance work · 8 separate phases

Roadworks and lane closures
3 closures in force on the M62 right now. National Highways has 22 closures booked in the next 24 hours, the first due from 8pm, so it may already be in place. Its slowest recurring hour is Wed 17:00, averaging 21 mph.
Photo: Ian S, Geograph, CC BY-SA 2.0, resizedClosure data updated 35 minutes ago
M62 eastbound Jct 22 to Jct 24 carriageway closure
3 lanes21 Oct 2026 to 22 Oct 2026 · Road fully closed, Maintenance work · 8 separate phases
M62 eastbound Jct 30 exit slip road closure
2 lanes21 Oct 2026 to 22 Oct 2026 · Slip road closed, Road maintenance · 2 separate phases
M62 Eastbound and Westbound mobile hardshoulder closure (MP 12/0 - 28/2)
1 lane1 Apr 2026 to 31 Mar 2028 · 1 lane closed, Road sweeping, Moving works (the closure travels along the road)
M62 westbound Jct 24 entry slip road closure
Due nowM62 westbound Jct 22 exit slip road closure
Due nowM62 westbound jct 6 exit slip road closure
Due nowM62 eastbound Jct 22 entry slip road closure
Due nowM62 westbound Jct 28 entry slip Hardshoulder closure
Due nowM62 eastbound Jct 33 exit slip lane 2 closure
Due nowM62 westbound Jct 33 exit slip lane 2 closure (C)
Due nowM62 eastbound Jct 30 entry slip road closure
Due nowM62 eastbound Jct 34 Lane 1 and 2 closure (141/0 143/0)
BookedM62 eastbound Jct 24 exit slip road closure
BookedM62 westbound Jct 23 entry slip road closure
BookedM62 westbound Jct 22 exit slip road closure
BookedM62 eastbound Jct 22 Lane 2, 3 and 4 closure (74/0 75/2) (C)
BookedM62 eastbound Jct 22 to Jct 24, carriageway closure (C)
BookedM62 eastbound Jct 24 exit slip road closure (C)
BookedM62 westbound Jct 24 entry slip road closure
BookedM62 eastbound Jct 33 exit slip lane 2 closure
BookedM62 westbound Jct 33 exit slip lane 2 closure (C)
BookedM62 westbound jct 6 exit slip road closure
BookedM62 eastbound Jct 26 to Jct 27 Lane 1 and 2 closure (105/2 - 106/0)
BookedM62 eastbound Jct 26 entry slip road closure
BookedM62 eastbound Jct 30 to Jct 29 lane 2 and 3 closure (118/5 to 120/9)
BookedThese are closures National Highways has scheduled, mostly overnight. Plans can change on the night, and a closure only shows above as in force once our last check has seen it set up, so one that has passed its start time may already be in place.
M62 eastbound Jct 34 entry slip road closure 24/7
scheduledM62 Eastbound and Westbound mobile hardshoulder closure (MP 12/0 - 28/2)
in forceEnd dates are National Highways’ own schedule and can move. Long-running roadworks on every road.
Measured about 300 m from junction 26, Chain Bar Interchange, in Kirklees
Measured about 300 m from junction 26, Chain Bar Interchange, in Kirklees
Measured about 300 m from junction 26, Chain Bar Interchange, in Kirklees
Measured about 200 m from junction 26, Chain Bar Interchange, in Kirklees
Measured about 200 m from junction 26, Chain Bar Interchange, in Kirklees
Measured about 200 m from junction 26, Chain Bar Interchange, in Kirklees
Each hour is compared with that sensor’s own free-flow speed rather than the speed limit, because some sensors sit on bends and slip roads that never reach 70 mph. Quiet hours carrying under 600 vehicles are left out, so overnight roadworks are not mistaken for congestion.
Rush hour is rarely symmetrical. The commute in and the commute out peak at different times, and rarely as badly as each other. These speeds are averaged across every sensor facing that way, so they read higher than the worst-point figures above: most of the road is moving even when one junction is not.
| Day | 00 | 1 | 2 | 3 | 4 | 5 | 06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mon 00:00, 63 mph, 4% below normal | Mon 01:00, 62 mph, 4% below normal | Mon 02:00, 62 mph, 4% below normal | Mon 03:00, 62 mph, 5% below normal | Mon 04:00, 62 mph, 4% below normal | Mon 05:00, 63 mph, 3% below normal | Mon 06:00, 60 mph, 7% below normal | Mon 07:00, 54 mph, 17% below normal | Mon 08:00, 57 mph, 12% below normal | Mon 09:00, 60 mph, 7% below normal | Mon 10:00, 61 mph, 7% below normal | Mon 11:00, 60 mph, 8% below normal | Mon 12:00, 60 mph, 8% below normal | Mon 13:00, 60 mph, 8% below normal | Mon 14:00, 60 mph, 7% below normal | Mon 15:00, 60 mph, 7% below normal | Mon 16:00, 59 mph, 10% below normal | Mon 17:00, 59 mph, 10% below normal | Mon 18:00, 63 mph, 3% below normal | Mon 19:00, 65 mph, 0% below normal | Mon 20:00, 65 mph, 0% below normal | Mon 21:00, 63 mph, 3% below normal | Mon 22:00, 62 mph, 4% below normal | Mon 23:00, 63 mph, 3% below normal |
| Tue | Tue 00:00, 62 mph, 5% below normal | Tue 01:00, 61 mph, 6% below normal | Tue 02:00, 61 mph, 6% below normal | Tue 03:00, 60 mph, 7% below normal | Tue 04:00, 61 mph, 5% below normal | Tue 05:00, 62 mph, 4% below normal | Tue 06:00, 59 mph, 8% below normal | Tue 07:00, 50 mph, 24% below normal | Tue 08:00, 52 mph, 20% below normal | Tue 09:00, 59 mph, 10% below normal | Tue 10:00, 58 mph, 10% below normal | Tue 11:00, 59 mph, 9% below normal | Tue 12:00, 59 mph, 8% below normal | Tue 13:00, 60 mph, 7% below normal | Tue 14:00, 60 mph, 8% below normal | Tue 15:00, 59 mph, 10% below normal | Tue 16:00, 55 mph, 15% below normal | Tue 17:00, 57 mph, 13% below normal | Tue 18:00, 62 mph, 5% below normal | Tue 19:00, 65 mph, 0% below normal | Tue 20:00, 63 mph, 3% below normal | Tue 21:00, 60 mph, 7% below normal | Tue 22:00, 60 mph, 8% below normal | Tue 23:00, 61 mph, 6% below normal |
| Wed | Wed 00:00, 60 mph, 8% below normal | Wed 01:00, 59 mph, 9% below normal | Wed 02:00, 60 mph, 7% below normal | Wed 03:00, 59 mph, 8% below normal | Wed 04:00, 60 mph, 7% below normal | Wed 05:00, 62 mph, 4% below normal | Wed 06:00, 60 mph, 7% below normal | Wed 07:00, 51 mph, 22% below normal | Wed 08:00, 52 mph, 20% below normal | Wed 09:00, 57 mph, 12% below normal | Wed 10:00, 59 mph, 9% below normal | Wed 11:00, 59 mph, 8% below normal | Wed 12:00, 60 mph, 7% below normal | Wed 13:00, 60 mph, 8% below normal | Wed 14:00, 59 mph, 9% below normal | Wed 15:00, 58 mph, 11% below normal | Wed 16:00, 55 mph, 16% below normal | Wed 17:00, 54 mph, 17% below normal | Wed 18:00, 60 mph, 8% below normal | Wed 19:00, 64 mph, 2% below normal | Wed 20:00, 63 mph, 3% below normal | Wed 21:00, 60 mph, 7% below normal | Wed 22:00, 60 mph, 8% below normal | Wed 23:00, 61 mph, 5% below normal |
| Thu | Thu 00:00, 61 mph, 5% below normal | Thu 01:00, 60 mph, 7% below normal | Thu 02:00, 60 mph, 7% below normal | Thu 03:00, 60 mph, 7% below normal | Thu 04:00, 61 mph, 6% below normal | Thu 05:00, 62 mph, 4% below normal | Thu 06:00, 61 mph, 6% below normal | Thu 07:00, 53 mph, 19% below normal | Thu 08:00, 53 mph, 18% below normal | Thu 09:00, 58 mph, 11% below normal | Thu 10:00, 59 mph, 9% below normal | Thu 11:00, 59 mph, 10% below normal | Thu 12:00, 59 mph, 9% below normal | Thu 13:00, 59 mph, 10% below normal | Thu 14:00, 59 mph, 10% below normal | Thu 15:00, 57 mph, 12% below normal | Thu 16:00, 54 mph, 17% below normal | Thu 17:00, 53 mph, 18% below normal | Thu 18:00, 59 mph, 9% below normal | Thu 19:00, 64 mph, 2% below normal | Thu 20:00, 64 mph, 2% below normal | Thu 21:00, 62 mph, 4% below normal | Thu 22:00, 62 mph, 4% below normal | Thu 23:00, 62 mph, 4% below normal |
| Fri | Fri 00:00, 62 mph, 5% below normal | Fri 01:00, 61 mph, 6% below normal | Fri 02:00, 61 mph, 6% below normal | Fri 03:00, 61 mph, 6% below normal | Fri 04:00, 61 mph, 6% below normal | Fri 05:00, 62 mph, 5% below normal | Fri 06:00, 62 mph, 5% below normal | Fri 07:00, 59 mph, 9% below normal | Fri 08:00, 60 mph, 8% below normal | Fri 09:00, 60 mph, 7% below normal | Fri 10:00, 59 mph, 9% below normal | Fri 11:00, 58 mph, 11% below normal | Fri 12:00, 56 mph, 14% below normal | Fri 13:00, 54 mph, 16% below normal | Fri 14:00, 52 mph, 20% below normal | Fri 15:00, 53 mph, 19% below normal | Fri 16:00, 53 mph, 19% below normal | Fri 17:00, 56 mph, 13% below normal | Fri 18:00, 62 mph, 5% below normal | Fri 19:00, 64 mph, 2% below normal | Fri 20:00, 64 mph, 1% below normal | Fri 21:00, 61 mph, 7% below normal | Fri 22:00, 60 mph, 7% below normal | Fri 23:00, 61 mph, 5% below normal |
| Sat | Sat 00:00, 62 mph, 5% below normal | Sat 01:00, 61 mph, 6% below normal | Sat 02:00, 61 mph, 6% below normal | Sat 03:00, 61 mph, 6% below normal | Sat 04:00, 61 mph, 5% below normal | Sat 05:00, 63 mph, 3% below normal | Sat 06:00, 64 mph, 1% below normal | Sat 07:00, 65 mph, 1% below normal | Sat 08:00, 65 mph, 0% below normal | Sat 09:00, 64 mph, 1% below normal | Sat 10:00, 63 mph, 4% below normal | Sat 11:00, 62 mph, 5% below normal | Sat 12:00, 61 mph, 7% below normal | Sat 13:00, 62 mph, 5% below normal | Sat 14:00, 63 mph, 3% below normal | Sat 15:00, 64 mph, 2% below normal | Sat 16:00, 64 mph, 1% below normal | Sat 17:00, 65 mph, 1% below normal | Sat 18:00, 65 mph, 0% below normal | Sat 19:00, 66 mph, -2% below normal | Sat 20:00, 66 mph, -1% below normal | Sat 21:00, 64 mph, 1% below normal | Sat 22:00, 63 mph, 2% below normal | Sat 23:00, 64 mph, 2% below normal |
| Sun | Sun 00:00, 64 mph, 1% below normal | Sun 01:00, 64 mph, 2% below normal | Sun 02:00, 63 mph, 3% below normal | Sun 03:00, 63 mph, 3% below normal | Sun 04:00, 63 mph, 3% below normal | Sun 05:00, 64 mph, 1% below normal | Sun 06:00, 65 mph, 0% below normal | Sun 07:00, 65 mph, 0% below normal | Sun 08:00, 65 mph, 0% below normal | Sun 09:00, 65 mph, 1% below normal | Sun 10:00, 63 mph, 3% below normal | Sun 11:00, 61 mph, 6% below normal | Sun 12:00, 61 mph, 6% below normal | Sun 13:00, 62 mph, 5% below normal | Sun 14:00, 63 mph, 4% below normal | Sun 15:00, 64 mph, 2% below normal | Sun 16:00, 63 mph, 3% below normal | Sun 17:00, 64 mph, 2% below normal | Sun 18:00, 64 mph, 1% below normal | Sun 19:00, 65 mph, -1% below normal | Sun 20:00, 66 mph, -1% below normal | Sun 21:00, 64 mph, 2% below normal | Sun 22:00, 63 mph, 3% below normal | Sun 23:00, 63 mph, 2% below normal |
3 closures were in force at our last check of the National Highways feed (1:38am today, UK time): M62 eastbound Jct 22 to Jct 24 carriageway closure; M62 eastbound Jct 30 exit slip road closure; and M62 Eastbound and Westbound mobile hardshoulder closure (MP 12/0 - 28/2). This covers planned roadworks and lane closures, not accidents.
National Highways has 22 closures booked on the M62 in the next 24 hours, the first due from 8pm, so it may already be in place: M62 westbound Jct 24 entry slip road closure; M62 westbound Jct 22 exit slip road closure; and M62 westbound jct 6 exit slip road closure, plus 19 more. Plans can change on the night.
2 schemes lasting a week or more are listed. The first due to end is M62 eastbound Jct 34 entry slip road closure 24/7 (24 Apr 2027); the last is M62 Eastbound and Westbound mobile hardshoulder closure (MP 12/0 - 28/2) (31 Mar 2028). End dates are National Highways’ own schedule and can move.