M25 Anti-clockwise Jct 6 entry slip road closure
Booked- What
- Slip road closed
- Why
- Maintenance work
- When
- 10pm tonight to 5:30am tomorrow (UK time)

Roadworks and lane closures
Nothing is confirmed closed on the M25 right now. National Highways has 6 closures booked in the next 24 hours, the first from 10pm tonight. Its slowest recurring hour is Fri 14:00, averaging 7 mph.
Photo: N Chadwick, Geograph, CC BY-SA 2.0, resizedClosure data updated 07:03 today
None confirmed in force
Our last check saw nothing set up on the M25, but closures are booked for tonight below. This covers planned closures, not accidents.
M25 Anti-clockwise Jct 6 entry slip road closure
BookedM25 Anti-clockwise Jct 15 carriageway closure between exit and entry slip road
BookedM25 Anti-clockwise Jct 16 to Jct 15 lane 4,3,2 closure
BookedM25 Clockwise Jct 19 to Jct 20 Lane 1,2 closure
BookedM25 clockwise Jct 27 to Jct 28 Lane 1,2 closure
BookedA21 southbound lane 2 closure (24/2 to 29/0)
BookedThese are closures National Highways has scheduled, mostly overnight. Plans can change on the night, and a closure only shows above as in force once our last check has seen it set up, so one that has passed its start time may already be in place.
M25 Anti-clockwise Jct 30 to Jct 29 Hard shoulder closure
pausedEnd dates are National Highways’ own schedule and can move. Long-running roadworks on every road.
Measured about 500 m from junction 2, Darenth, in Dartford
Measured about 700 m from junction 14, Poyle, in Slough
Measured about 700 m from junction 14, Poyle, in Slough
Measured about 700 m from junction 14, Poyle, in Slough
Measured about 700 m from junction 14, Poyle, in Slough
Measured about 500 m from junction 2, Darenth, in Dartford
Each hour is compared with that sensor’s own free-flow speed rather than the speed limit, because some sensors sit on bends and slip roads that never reach 70 mph. Quiet hours carrying under 600 vehicles are left out, so overnight roadworks are not mistaken for congestion.
Rush hour is rarely symmetrical. The commute in and the commute out peak at different times, and rarely as badly as each other. These speeds are averaged across every sensor facing that way, so they read higher than the worst-point figures above: most of the road is moving even when one junction is not.
| Day | 00 | 1 | 2 | 3 | 4 | 5 | 06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mon 00:00, 61 mph, 1% below normal | Mon 01:00, 60 mph, 3% below normal | Mon 02:00, 60 mph, 3% below normal | Mon 03:00, 60 mph, 2% below normal | Mon 04:00, 61 mph, 1% below normal | Mon 05:00, 61 mph, 1% below normal | Mon 06:00, 56 mph, 10% below normal | Mon 07:00, 52 mph, 16% below normal | Mon 08:00, 53 mph, 14% below normal | Mon 09:00, 54 mph, 12% below normal | Mon 10:00, 54 mph, 12% below normal | Mon 11:00, 54 mph, 12% below normal | Mon 12:00, 55 mph, 12% below normal | Mon 13:00, 55 mph, 11% below normal | Mon 14:00, 55 mph, 11% below normal | Mon 15:00, 54 mph, 12% below normal | Mon 16:00, 52 mph, 16% below normal | Mon 17:00, 53 mph, 15% below normal | Mon 18:00, 57 mph, 8% below normal | Mon 19:00, 60 mph, 3% below normal | Mon 20:00, 60 mph, 2% below normal | Mon 21:00, 60 mph, 3% below normal | Mon 22:00, 59 mph, 4% below normal | Mon 23:00, 59 mph, 5% below normal |
| Tue | Tue 00:00, 58 mph, 5% below normal | Tue 01:00, 57 mph, 7% below normal | Tue 02:00, 57 mph, 7% below normal | Tue 03:00, 58 mph, 6% below normal | Tue 04:00, 59 mph, 4% below normal | Tue 05:00, 59 mph, 3% below normal | Tue 06:00, 52 mph, 15% below normal | Tue 07:00, 46 mph, 26% below normal | Tue 08:00, 47 mph, 23% below normal | Tue 09:00, 51 mph, 18% below normal | Tue 10:00, 53 mph, 14% below normal | Tue 11:00, 55 mph, 11% below normal | Tue 12:00, 56 mph, 10% below normal | Tue 13:00, 55 mph, 10% below normal | Tue 14:00, 54 mph, 13% below normal | Tue 15:00, 52 mph, 16% below normal | Tue 16:00, 49 mph, 21% below normal | Tue 17:00, 49 mph, 21% below normal | Tue 18:00, 54 mph, 12% below normal | Tue 19:00, 59 mph, 3% below normal | Tue 20:00, 61 mph, 1% below normal | Tue 21:00, 60 mph, 2% below normal | Tue 22:00, 58 mph, 5% below normal | Tue 23:00, 56 mph, 8% below normal |
| Wed | Wed 00:00, 56 mph, 9% below normal | Wed 01:00, 55 mph, 10% below normal | Wed 02:00, 56 mph, 9% below normal | Wed 03:00, 57 mph, 7% below normal | Wed 04:00, 59 mph, 4% below normal | Wed 05:00, 60 mph, 2% below normal | Wed 06:00, 54 mph, 12% below normal | Wed 07:00, 47 mph, 23% below normal | Wed 08:00, 49 mph, 20% below normal | Wed 09:00, 53 mph, 14% below normal | Wed 10:00, 54 mph, 12% below normal | Wed 11:00, 54 mph, 12% below normal | Wed 12:00, 54 mph, 12% below normal | Wed 13:00, 53 mph, 14% below normal | Wed 14:00, 51 mph, 17% below normal | Wed 15:00, 49 mph, 20% below normal | Wed 16:00, 47 mph, 23% below normal | Wed 17:00, 47 mph, 24% below normal | Wed 18:00, 52 mph, 16% below normal | Wed 19:00, 58 mph, 5% below normal | Wed 20:00, 60 mph, 2% below normal | Wed 21:00, 60 mph, 2% below normal | Wed 22:00, 58 mph, 5% below normal | Wed 23:00, 57 mph, 8% below normal |
| Thu | Thu 00:00, 56 mph, 9% below normal | Thu 01:00, 55 mph, 10% below normal | Thu 02:00, 56 mph, 9% below normal | Thu 03:00, 57 mph, 7% below normal | Thu 04:00, 59 mph, 5% below normal | Thu 05:00, 60 mph, 2% below normal | Thu 06:00, 55 mph, 11% below normal | Thu 07:00, 49 mph, 20% below normal | Thu 08:00, 51 mph, 17% below normal | Thu 09:00, 54 mph, 12% below normal | Thu 10:00, 54 mph, 12% below normal | Thu 11:00, 54 mph, 13% below normal | Thu 12:00, 54 mph, 13% below normal | Thu 13:00, 53 mph, 13% below normal | Thu 14:00, 51 mph, 17% below normal | Thu 15:00, 48 mph, 22% below normal | Thu 16:00, 46 mph, 25% below normal | Thu 17:00, 47 mph, 24% below normal | Thu 18:00, 51 mph, 17% below normal | Thu 19:00, 58 mph, 6% below normal | Thu 20:00, 61 mph, 2% below normal | Thu 21:00, 60 mph, 2% below normal | Thu 22:00, 59 mph, 4% below normal | Thu 23:00, 57 mph, 7% below normal |
| Fri | Fri 00:00, 57 mph, 8% below normal | Fri 01:00, 56 mph, 8% below normal | Fri 02:00, 57 mph, 8% below normal | Fri 03:00, 58 mph, 6% below normal | Fri 04:00, 59 mph, 4% below normal | Fri 05:00, 60 mph, 2% below normal | Fri 06:00, 57 mph, 8% below normal | Fri 07:00, 54 mph, 12% below normal | Fri 08:00, 56 mph, 9% below normal | Fri 09:00, 56 mph, 9% below normal | Fri 10:00, 54 mph, 13% below normal | Fri 11:00, 51 mph, 17% below normal | Fri 12:00, 50 mph, 20% below normal | Fri 13:00, 48 mph, 22% below normal | Fri 14:00, 47 mph, 23% below normal | Fri 15:00, 47 mph, 23% below normal | Fri 16:00, 46 mph, 26% below normal | Fri 17:00, 47 mph, 24% below normal | Fri 18:00, 50 mph, 18% below normal | Fri 19:00, 56 mph, 9% below normal | Fri 20:00, 59 mph, 3% below normal | Fri 21:00, 60 mph, 3% below normal | Fri 22:00, 60 mph, 2% below normal | Fri 23:00, 59 mph, 4% below normal |
| Sat | Sat 00:00, 58 mph, 6% below normal | Sat 01:00, 58 mph, 7% below normal | Sat 02:00, 57 mph, 7% below normal | Sat 03:00, 59 mph, 5% below normal | Sat 04:00, 60 mph, 3% below normal | Sat 05:00, 61 mph, 1% below normal | Sat 06:00, 62 mph, 0% below normal | Sat 07:00, 61 mph, 1% below normal | Sat 08:00, 61 mph, 2% below normal | Sat 09:00, 59 mph, 5% below normal | Sat 10:00, 55 mph, 11% below normal | Sat 11:00, 52 mph, 16% below normal | Sat 12:00, 52 mph, 15% below normal | Sat 13:00, 53 mph, 14% below normal | Sat 14:00, 55 mph, 11% below normal | Sat 15:00, 56 mph, 9% below normal | Sat 16:00, 58 mph, 6% below normal | Sat 17:00, 57 mph, 7% below normal | Sat 18:00, 59 mph, 5% below normal | Sat 19:00, 61 mph, 1% below normal | Sat 20:00, 61 mph, 0% below normal | Sat 21:00, 61 mph, 1% below normal | Sat 22:00, 60 mph, 2% below normal | Sat 23:00, 60 mph, 2% below normal |
| Sun | Sun 00:00, 61 mph, 1% below normal | Sun 01:00, 61 mph, 1% below normal | Sun 02:00, 60 mph, 2% below normal | Sun 03:00, 61 mph, 1% below normal | Sun 04:00, 61 mph, 0% below normal | Sun 05:00, 62 mph, -1% below normal | Sun 06:00, 63 mph, -2% below normal | Sun 07:00, 63 mph, -2% below normal | Sun 08:00, 62 mph, -1% below normal | Sun 09:00, 61 mph, 1% below normal | Sun 10:00, 59 mph, 4% below normal | Sun 11:00, 57 mph, 8% below normal | Sun 12:00, 55 mph, 11% below normal | Sun 13:00, 55 mph, 11% below normal | Sun 14:00, 56 mph, 9% below normal | Sun 15:00, 58 mph, 7% below normal | Sun 16:00, 57 mph, 7% below normal | Sun 17:00, 57 mph, 8% below normal | Sun 18:00, 58 mph, 6% below normal | Sun 19:00, 59 mph, 4% below normal | Sun 20:00, 61 mph, 1% below normal | Sun 21:00, 61 mph, 1% below normal | Sun 22:00, 61 mph, 1% below normal | Sun 23:00, 62 mph, 1% below normal |
Nothing was confirmed closed at our last check of the National Highways feed (7:03am today, UK time), but 6 closures are booked in the next 24 hours, the first from 10pm tonight. This covers planned roadworks and lane closures, not accidents.
National Highways has 6 closures booked on the M25 in the next 24 hours, the first from 10pm tonight: M25 Anti-clockwise Jct 6 entry slip road closure; M25 Anti-clockwise Jct 15 carriageway closure between exit and entry slip road; and M25 Anti-clockwise Jct 16 to Jct 15 lane 4,3,2 closure, plus 3 more. Plans can change on the night.
One long-running scheme is listed: M25 Anti-clockwise Jct 30 to Jct 29 Hard shoulder closure, due to end 31 Mar 2027. End dates are National Highways’ own schedule and can move.