A1 Jct 73 southbound exit slip road lane 1 closure
Due now- What
- 1 lane of the slip road closed
- Why
- Maintenance work
- When
- 8pm yesterday to 6am today (UK time)
Start time has passed, so it may already be in place

Roadworks and lane closures
Nothing is confirmed closed on the A1 right now. National Highways has 10 closures booked in the next 24 hours, the first due from 8pm, so it may already be in place. Its slowest recurring hour is Fri 14:00, averaging 43 mph.
Photo: David Dixon, Geograph, CC BY-SA 2.0, resizedClosure data updated 35 minutes ago
None confirmed in force
Our last check saw nothing set up on the A1, but closures are booked for tonight below. This covers planned closures, not accidents.
A1 Jct 73 southbound exit slip road lane 1 closure
Due nowA1 Jct 73 northbound entry slip road lane 1 closure
Due nowA1 Stannington southbound entry slip road closure (3)
Due nowA1 northbound Brampton Hut exit slip lane 1 closure
BookedA1 northbound A603 Sandy Roundabout to A1 Tempsford Road Jct
BookedA1 Stannington to Seaton Burn southbound carriageway closure (3)
BookedA1 Seaton Burn southbound exit slip road closure (3)
BookedA1 Shotton southbound exit slip road closure (3+4)
BookedA1 Clifton to Stannington southbound lane 2 closure (3)
BookedA1 northbound Gonerby Moor entry slip road closure
BookedThese are closures National Highways has scheduled, mostly overnight. Plans can change on the night, and a closure only shows above as in force once our last check has seen it set up, so one that has passed its start time may already be in place.
A1 southbound Water Newton narrow lanes with speed restrictions (MP 31/1 to 29/0)
scheduledEnd dates are National Highways’ own schedule and can move. Long-running roadworks on every road.
Measured about 600 m from junction 40, Darrington Interchange, in Wakefield
Measured about 600 m from junction 40, Darrington Interchange, in Wakefield
Measured about 600 m from junction 40, Darrington Interchange, in Wakefield
Measured about 600 m from junction 40, Darrington Interchange, in Wakefield
Measured about 600 m from junction 40, Darrington Interchange, in Wakefield
Measured about 600 m from junction 40, Darrington Interchange, in Wakefield
Each hour is compared with that sensor’s own free-flow speed rather than the speed limit, because some sensors sit on bends and slip roads that never reach 70 mph. Quiet hours carrying under 600 vehicles are left out, so overnight roadworks are not mistaken for congestion.
| Day | 00 | 1 | 2 | 3 | 4 | 5 | 06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mon 00:00, 62 mph, 2% below normal | Mon 01:00, 61 mph, 4% below normal | Mon 02:00, 60 mph, 5% below normal | Mon 03:00, 61 mph, 4% below normal | Mon 04:00, 61 mph, 3% below normal | Mon 05:00, 61 mph, 3% below normal | Mon 06:00, 59 mph, 7% below normal | Mon 07:00, 54 mph, 15% below normal | Mon 08:00, 57 mph, 9% below normal | Mon 09:00, 59 mph, 7% below normal | Mon 10:00, 58 mph, 8% below normal | Mon 11:00, 57 mph, 10% below normal | Mon 12:00, 57 mph, 10% below normal | Mon 13:00, 57 mph, 10% below normal | Mon 14:00, 58 mph, 8% below normal | Mon 15:00, 59 mph, 7% below normal | Mon 16:00, 59 mph, 6% below normal | Mon 17:00, 61 mph, 4% below normal | Mon 18:00, 63 mph, 1% below normal | Mon 19:00, 64 mph, -1% below normal | Mon 20:00, 63 mph, 1% below normal | Mon 21:00, 62 mph, 2% below normal | Mon 22:00, 61 mph, 4% below normal | Mon 23:00, 60 mph, 5% below normal |
| Tue | Tue 00:00, 60 mph, 6% below normal | Tue 01:00, 59 mph, 7% below normal | Tue 02:00, 58 mph, 8% below normal | Tue 03:00, 59 mph, 7% below normal | Tue 04:00, 60 mph, 6% below normal | Tue 05:00, 60 mph, 5% below normal | Tue 06:00, 57 mph, 9% below normal | Tue 07:00, 47 mph, 25% below normal | Tue 08:00, 52 mph, 17% below normal | Tue 09:00, 58 mph, 9% below normal | Tue 10:00, 58 mph, 9% below normal | Tue 11:00, 58 mph, 9% below normal | Tue 12:00, 58 mph, 9% below normal | Tue 13:00, 58 mph, 9% below normal | Tue 14:00, 58 mph, 9% below normal | Tue 15:00, 59 mph, 8% below normal | Tue 16:00, 59 mph, 7% below normal | Tue 17:00, 60 mph, 5% below normal | Tue 18:00, 62 mph, 2% below normal | Tue 19:00, 63 mph, 1% below normal | Tue 20:00, 62 mph, 3% below normal | Tue 21:00, 60 mph, 6% below normal | Tue 22:00, 60 mph, 5% below normal | Tue 23:00, 60 mph, 6% below normal |
| Wed | Wed 00:00, 59 mph, 6% below normal | Wed 01:00, 58 mph, 8% below normal | Wed 02:00, 58 mph, 9% below normal | Wed 03:00, 58 mph, 8% below normal | Wed 04:00, 59 mph, 7% below normal | Wed 05:00, 60 mph, 5% below normal | Wed 06:00, 58 mph, 9% below normal | Wed 07:00, 52 mph, 18% below normal | Wed 08:00, 51 mph, 20% below normal | Wed 09:00, 57 mph, 10% below normal | Wed 10:00, 58 mph, 9% below normal | Wed 11:00, 58 mph, 9% below normal | Wed 12:00, 58 mph, 9% below normal | Wed 13:00, 57 mph, 9% below normal | Wed 14:00, 57 mph, 9% below normal | Wed 15:00, 58 mph, 8% below normal | Wed 16:00, 58 mph, 8% below normal | Wed 17:00, 60 mph, 5% below normal | Wed 18:00, 62 mph, 3% below normal | Wed 19:00, 63 mph, 0% below normal | Wed 20:00, 63 mph, 1% below normal | Wed 21:00, 61 mph, 3% below normal | Wed 22:00, 61 mph, 3% below normal | Wed 23:00, 60 mph, 6% below normal |
| Thu | Thu 00:00, 59 mph, 8% below normal | Thu 01:00, 58 mph, 8% below normal | Thu 02:00, 59 mph, 8% below normal | Thu 03:00, 59 mph, 7% below normal | Thu 04:00, 59 mph, 6% below normal | Thu 05:00, 60 mph, 6% below normal | Thu 06:00, 58 mph, 9% below normal | Thu 07:00, 53 mph, 16% below normal | Thu 08:00, 54 mph, 15% below normal | Thu 09:00, 57 mph, 10% below normal | Thu 10:00, 55 mph, 13% below normal | Thu 11:00, 57 mph, 10% below normal | Thu 12:00, 58 mph, 8% below normal | Thu 13:00, 58 mph, 8% below normal | Thu 14:00, 57 mph, 10% below normal | Thu 15:00, 59 mph, 7% below normal | Thu 16:00, 60 mph, 6% below normal | Thu 17:00, 61 mph, 4% below normal | Thu 18:00, 62 mph, 2% below normal | Thu 19:00, 63 mph, 0% below normal | Thu 20:00, 60 mph, 5% below normal | Thu 21:00, 60 mph, 5% below normal | Thu 22:00, 61 mph, 4% below normal | Thu 23:00, 61 mph, 4% below normal |
| Fri | Fri 00:00, 60 mph, 6% below normal | Fri 01:00, 59 mph, 8% below normal | Fri 02:00, 59 mph, 7% below normal | Fri 03:00, 59 mph, 7% below normal | Fri 04:00, 59 mph, 6% below normal | Fri 05:00, 60 mph, 5% below normal | Fri 06:00, 58 mph, 8% below normal | Fri 07:00, 56 mph, 11% below normal | Fri 08:00, 58 mph, 9% below normal | Fri 09:00, 58 mph, 9% below normal | Fri 10:00, 57 mph, 10% below normal | Fri 11:00, 52 mph, 18% below normal | Fri 12:00, 53 mph, 17% below normal | Fri 13:00, 51 mph, 20% below normal | Fri 14:00, 47 mph, 26% below normal | Fri 15:00, 51 mph, 19% below normal | Fri 16:00, 54 mph, 15% below normal | Fri 17:00, 58 mph, 9% below normal | Fri 18:00, 59 mph, 7% below normal | Fri 19:00, 62 mph, 2% below normal | Fri 20:00, 63 mph, 0% below normal | Fri 21:00, 62 mph, 2% below normal | Fri 22:00, 62 mph, 3% below normal | Fri 23:00, 62 mph, 3% below normal |
| Sat | Sat 00:00, 61 mph, 4% below normal | Sat 01:00, 60 mph, 5% below normal | Sat 02:00, 58 mph, 8% below normal | Sat 03:00, 59 mph, 6% below normal | Sat 04:00, 60 mph, 6% below normal | Sat 05:00, 62 mph, 3% below normal | Sat 06:00, 63 mph, 0% below normal | Sat 07:00, 63 mph, 0% below normal | Sat 08:00, 62 mph, 2% below normal | Sat 09:00, 60 mph, 5% below normal | Sat 10:00, 56 mph, 11% below normal | Sat 11:00, 53 mph, 17% below normal | Sat 12:00, 56 mph, 12% below normal | Sat 13:00, 60 mph, 6% below normal | Sat 14:00, 62 mph, 3% below normal | Sat 15:00, 62 mph, 2% below normal | Sat 16:00, 64 mph, 0% below normal | Sat 17:00, 64 mph, -1% below normal | Sat 18:00, 65 mph, -2% below normal | Sat 19:00, 66 mph, -4% below normal | Sat 20:00, 66 mph, -3% below normal | Sat 21:00, 65 mph, -2% below normal | Sat 22:00, 64 mph, -1% below normal | Sat 23:00, 63 mph, 1% below normal |
| Sun | Sun 00:00, 62 mph, 2% below normal | Sun 01:00, 61 mph, 4% below normal | Sun 02:00, 60 mph, 5% below normal | Sun 03:00, 59 mph, 6% below normal | Sun 04:00, 60 mph, 5% below normal | Sun 05:00, 62 mph, 2% below normal | Sun 06:00, 64 mph, -1% below normal | Sun 07:00, 64 mph, -1% below normal | Sun 08:00, 64 mph, -1% below normal | Sun 09:00, 63 mph, 0% below normal | Sun 10:00, 61 mph, 4% below normal | Sun 11:00, 58 mph, 9% below normal | Sun 12:00, 56 mph, 12% below normal | Sun 13:00, 59 mph, 7% below normal | Sun 14:00, 61 mph, 4% below normal | Sun 15:00, 62 mph, 2% below normal | Sun 16:00, 62 mph, 3% below normal | Sun 17:00, 62 mph, 2% below normal | Sun 18:00, 63 mph, 1% below normal | Sun 19:00, 64 mph, -1% below normal | Sun 20:00, 65 mph, -2% below normal | Sun 21:00, 64 mph, -1% below normal | Sun 22:00, 64 mph, 0% below normal | Sun 23:00, 63 mph, 1% below normal |
Nothing was confirmed closed at our last check of the National Highways feed (1:38am today, UK time), but 10 closures are booked in the next 24 hours, the first due from 8pm, so it may already be in place. This covers planned roadworks and lane closures, not accidents.
National Highways has 10 closures booked on the A1 in the next 24 hours, the first due from 8pm, so it may already be in place: A1 Jct 73 southbound exit slip road lane 1 closure; A1 Jct 73 northbound entry slip road lane 1 closure; and A1 Stannington southbound entry slip road closure (3), plus 7 more. Plans can change on the night.
One long-running scheme is listed: A1 southbound Water Newton narrow lanes with speed restrictions (MP 31/1 to 29/0), due to end 31 Mar 2027. End dates are National Highways’ own schedule and can move.