Traffic · live

Measured by National Highways roadside sensors

How much time do you save by driving at a quieter hour?

1.6 minutes

On the typical road, a 20-mile weekday morning drive takes 1.6 minutes less at the quietest hour between 06:00 and 10:00 than at the slowest. The biggest saving is on the M32: 6 minutes over 20 miles (06:00 against 08:00). On the typical road that is about 6 hours a year for one weekday morning trip. Measured between 1 May 2026 and 15 June 2026.

The evidence

Every road in the comparison
RoadSlowest hourQuietest hourMinutes saved over 20 miles
M3208:00, 42 mph06:00, 54 mph6.4
M1808:00, 49 mph06:00, 65 mph5.9
M6008:00, 46 mph06:00, 59 mph5.9
M6107:00, 52 mph06:00, 62 mph3.7
M5508:00, 52 mph06:00, 61 mph3.4
M6207:00, 53 mph06:00, 60 mph2.7
A207:00, 49 mph10:00, 55 mph2.6
M2708:00, 56 mph06:00, 63 mph2.5
M6707:00, 50 mph06:00, 55 mph2.3
M2507:00, 50 mph06:00, 55 mph2.2
A107:00, 52 mph06:00, 58 mph2.2
M5608:00, 57 mph06:00, 64 mph2.1
A1408:00, 49 mph06:00, 54 mph1.9
M4208:00, 53 mph06:00, 58 mph1.8
M5407:00, 51 mph06:00, 55 mph1.7
A2708:00, 58 mph06:00, 63 mph1.7
M60208:00, 56 mph06:00, 60 mph1.6
M508:00, 56 mph06:00, 61 mph1.6
M608:00, 52 mph06:00, 56 mph1.5
M407:00, 55 mph06:00, 59 mph1.5
M1108:00, 53 mph06:00, 57 mph1.4
A1(M)07:00, 55 mph06:00, 57 mph1.1
M62108:00, 59 mph06:00, 63 mph1.0
M6509:00, 58 mph06:00, 61 mph1.0
M108:00, 55 mph06:00, 58 mph1.0
M4010:00, 55 mph06:00, 58 mph1.0
M6607:00, 57 mph06:00, 60 mph1.0
M6910:00, 52 mph06:00, 54 mph0.8
A4207:00, 57 mph06:00, 59 mph0.7
M2310:00, 58 mph06:00, 60 mph0.7
M2007:00, 54 mph06:00, 55 mph0.7
M210:00, 51 mph06:00, 52 mph0.6
M308:00, 59 mph06:00, 61 mph0.6
M4910:00, 63 mph07:00, 65 mph0.6
A310:00, 63 mph08:00, 65 mph0.4

How this is worked out

Average speed of each weekday hour from 06:00 to 10:00, Monday to Friday averaged; minutes = 20 miles at that speed. Real journeys also include junctions and slip roads, so treat these as the motorway part of a trip. Measured by National Highways roadside sensors between 1 May 2026 and 15 June 2026 on 35 roads with at least 5 sensors each. Each figure is the typical (median) road, so one unusual road cannot decide it. Typical patterns from the archive, not live traffic. The full method.

Related